Your weekSample data
The best run from Atlanta and the loads worth taking.
4-day run from Atlanta
Goal metTake-home$3,478
116% of your $3,000 goal
Route sketch, not road-accurate
Net per day$869Across 4 days
Plan expenses$717Budget $1,400
Loaded miles84936 mi deadhead
Available loads127 top picks for you
Loads worth taking
Ranked by take-home and how well they fit your profile| Route | Miles | Pay | Take-home | Profile fit | View details |
|---|---|---|---|---|---|
| 25012 mi deadhead | $1,175$4.70/mi | $973$973/day | 90% fit | ||
| 24010 mi deadhead | $1,120$4.67/mi | $902$902/day | 88% fit | ||
| 2128 mi deadhead | $1,025$4.83/mi | $823$823/day | 85% fit | ||
| 42518 mi deadhead | $1,160$2.73/mi | $880$880/day | 85% fit | ||
| 34615 mi deadhead | $1,015$2.93/mi | $770$770/day | 83% fit |
Sample loads. Add your own or import the board to plan real work.